2014 Autumn Season starting Sunday September 14th, running until Sunday November 30th.
Main Rules Maps Matches Challenges Join Ladder
Rank | Name | W | L | D | Strk | Win% | Elo | ETP | Status |
---|---|---|---|---|---|---|---|---|---|
1 | =RAGE= | 12 | 1 | 0 | 4 | 92% | 1600 | 5 | Disabled |
2 | Força Revolucionária | 11 | 2 | 2 | 0 | 73% | 1578 | 2 | Approved |
3 | SHTRAFBAT | 10 | 2 | 3 | 0 | 67% | 1569 | 5 | Approved |
4 | Polite Russians | 9 | 7 | 4 | 3 | 45% | 1543 | 0 | Disabled |
5 | Lost Squad | 4 | 4 | 3 | 2 | 36% | 1512 | 0 | Approved |
6 | Infanterie-Division "Falke" | 3 | 3 | 1 | -1 | 43% | 1504 | 0 | Approved |
7 | [HNH] | 0 | 0 | 0 | 0 | N/A | 1500 | -9 | Disabled |
8 | TWILadder | 0 | 0 | 0 | 0 | N/A | 1500 | 0 | Disabled |
9 | Armia Krajowa | 0 | 0 | 0 | 0 | N/A | 1500 | 0 | Awaiting Approval |
10 | Panzergrenadier Division | 0 | 0 | 0 | 0 | N/A | 1500 | 0 | Awaiting Approval |
11 | Gott Mit Uns | 5 | 5 | 0 | -2 | 50% | 1494 | -8 | Disabled |
12 | MeoW. | 1 | 2 | 0 | -2 | 33% | 1487 | 0 | Disabled |
13 | Milician Force | 0 | 1 | 0 | -1 | N/A | 1485 | -3 | Disabled |
14 | Stalingrad Bridge Club | 1 | 4 | 0 | -3 | 20% | 1471 | -3 | Approved |
15 | SOUZ/Union | 4 | 10 | 1 | 0 | 27% | 1452 | 5 | Approved |
16 | Hell Soldiers | 0 | 3 | 1 | -2 | N/A | 1448 | 0 | Disabled |
17 | 3 Division | 0 | 5 | 0 | -5 | N/A | 1423 | 0 | Approved |
18 | Tank-A-Fer | 0 | 11 | 1 | -11 | N/A | 1379 | 0 | Approved |
No livestreams found.
No upcoming matches found.